
Aluminium Machinery & Equipment To view the full details for an item, please click on a photo or price below: | ||||
| Item | Type | Make | Location | Price |
![]() | Machining centre | Elumatec | Norfolk | £80,000 ono |
![]() | Radial arm saw | Elumatec | Norfolk | £3,500 ono |
![]() | Copy router | Elumatec | Norfolk | £1,000 ono |
![]() | Upstroke saw | Elumatec | Norfolk | £1,250 ono |
NE1231 | Ali cutting saw | South Wales | P.O.A. | |
![]() | Mitre saw | Pertici | West Midlands | £450 |
![]() | Upstroke saw | Kombimatec/MGS | Befordshire | £2,995 |
![]() | Sold | |||
![]() | End miller | Elumatec | South Yorkshire | P.O.A. |
![]() | Copy router | Elumatec | South Yorkshire | P.O.A. |
![]() | Corner crimper | Elumatec | South Yorkshire | £4,750 |
![]() | Pull down saw | Elumatec | West Yorkshire | £1,100 ono |
![]() | Upstroke saw | Tronzadoras | West Yorkshire | £1,300 ono |
![]() | End miller | Elumatec | West Yorkshire | £1,200 ono |
![]() | Sold | |||
![]() | Door router | Kombimatec | Staffordshire | £1,875 |
![]() | Door router | Kombimatec | Bedfordshire | £2,000 |
![]() | Copy router | Kombimatec | Bedfordshire | £1,000 |
![]() | Package of aluminium machines etc. | Elumatec/Various | London | Tender sale |
![]() | End miller | South Yorkshire | £1,250 no VAT | |
![]() | Copy router | South Yorkshire | £1,500 no VAT | |
![]() | Upstroke saw | Elumatec | Tyne & Wear | P.O.A. |
Sold | ||||
![]() | Copy router | West Midlands | £1,000 | |
![]() | Copy router | Elumatec | West Yorkshire | £1,100 ono |
![]() | Copy routers & drain slotters | Various | Staffordshire | See Ad |
![]() | Upstroke saw | Kaltenbach | Tyne & Wear | £300 ono |
Sold | ||||
![]() | Copy router | Elumatec | West Yorkshire | From £1,100 |
![]() | Copy router | Elumatec | West Yorkshire | £2,000 ono |
Sold | ||||
![]() | Crimping machine | WMS | South Yorkshire | P.O.A. |
![]() | Crimping machine (2 head) | WMS | South Yorkshire | P.O.A. |
Click here to sell your Aluminium machinery >> | ||||
HOME
| ||||