
Corner Cleaners To view the full details for an item, please click on a photo or price below: | ||||
| Item | Make | Location | Price | |
![]() | Urban (CNC) | Nationwide | Reduced to £2,750 | |
![]() | Someco | Staffordshire | P.O.A. | |
![]() | Urban (CNC) | Staffordshire | £4,500 | |
![]() | Kombimatec (CNC) | Staffordshire | P.O.A. | |
Sold | ||||
![]() | Kombimatec (CNC) | Bedfordshire | £12,495 (free programming) | |
![]() | Sturtz (CNC) | Middlesex | £27,000 | |
![]() | Urban (CNC) | Lancashire | £27,000 | |
Sold | ||||
![]() | Jade Engineering | Tyne & Wear | Offers | |
![]() | Various | Staffordshire | See Ad | |
![]() | Pernamatic (CNC) | Nationwide | £13,000 | |
![]() | Sold | |||
![]() | Barrie Irons | Gloucestershire | P.O.A. | |
![]() | Sold | |||
![]() | Wegoma | Tyne & Wear | Reduced to £299 | |
Sold | ||||
![]() | Auto Weld Sprue Cleaner (make unknown) | Tyne & Wear | £1,650 ono | |
![]() | Jade Engineering | Gloucestershire | P.O.A. | |
Sold | ||||
Barrie Irons | Gloucestershire | P.O.A. | ||
Click here to sell your Corner Cleaner >> | ||||
HOME
| ||||